Montana Specifications for 2000
Mouseover a floorplan to see a larger image, click to see floorplan| Fifth Wheels | ||||||||
| Model | 2750 RK | 2850 RK | 3150 RK | 3250 RK | 3255 RL | 3280 RL | 3350 RS | 3450 RE |
| Shipping Weight | ||||||||
| Carrying Capacity | 2304 | 2602 | 3596 | 3666 | 3360 | 4236 | 3391 | 4764 |
| Hitch | 1620 | 2200 | 1780 | 2100 | 2220 | 2160 | 2320 | 1900 |
| Length | 28' 11" | 29' 11" | 32' 5" | 32' 5" | 24' 4" | 34' 4" | 34' 4" | 34' 10" |
| Height | 12' 4" | 12' 4" | 12' 8" | 12' 8" | 12' 8" | 12' 8" | 12' 8" | 12' 8" |
| Fresh Water | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Waste Water | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| Gray Water | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| LPG | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Tire Size | N/A | N/A | 16" | 16" | 16" | 16" | 16" | 16" |
| Note | ||||||||
| Floorplan | ||||||||
| Fifth Wheels (cont.) | |
| Model | 3555 RL |
| Shipping Weight | |
| Carrying Capacity | 3620 |
| Hitch | 2180 |
| Length | 36' 4" |
| Height | 12' 8" |
| Fresh Water | 48 |
| Waste Water | 38 |
| Gray Water | 76 |
| LPG | 60 |
| Tire Size | 16" |
| Note | |
| Floorplan | |
| Travel Trailers | |||||
| Model | 265FK | 275FSS | 285FBS | 305FKS | 310TBS |
| Shipping Weight | |||||
| Carrying Capacity | 2949 | 2518 | 3624 | 3290 | 2836 |
| Hitch | 760 | 920 | 980 | 1200 | 740 |
| Length | 28' 3" | 28' 3" | 29' 3" | 31' 3" | 31' 9" |
| Height | 10' 7" | 10' 7" | 10' 7" | 10' 7' | 10' 7" |
| Fresh Water | 45 | 45 | 45 | 45 | 45 |
| Waste Water | 38 | 38 | 38 | 38 | 38 |
| Gray Water | 38 | 38 | 38 | 76 | 38 |
| LPG | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 205/75R15 | 205/75R15 | 225/75R15 | 225/75R15 | 225/75R15 |
| Note | |||||
| Floorplan | |||||


