Montana Specifications for 2003
Mouseover a floorplan to see a larger image, click to see floorplan| Fifth Wheels | ||||||||
| Model | 2850 RK | 2880 RL | 2955 RL | 3255 RL | 3280 RL | 3295 RK | 3575 RL | 3655 FL |
| Shipping Weight | ||||||||
| Carrying Capacity | 3060 | 2690 | 2760 | 2930 | 4070 | 3940 | 3240 | 3880 |
| Hitch | 1880 | 2060 | 1980 | 2220 | 2180 | 2300 | 2040 | 2100 |
| Length | 30' 1" | 31' 1" | 32' 0" | 34' 6" | 34' 6" | 34' 11" | 36' 6" | 36' 10" |
| Height | 12' 9" | 12' 9" | 12' 9" | 12' 11" | 12' 11" | 12' 11" | 12' 11" | 12' 11" |
| Fresh Water | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Waste Water | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| Gray Water | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| LPG | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 225/75R15D | 225/75R15D | 225/75R15D | 235/85R16E | 235/85R16E | 235/85R16E | 235/85R16E | 235/85R16E |
| Note | ||||||||
| Floorplan | ||||||||
| Fifth Wheels (cont.) | |
| Model | 3670 RL |
| Shipping Weight | |
| Carrying Capacity | 3600 |
| Hitch | 2160 |
| Length | 36' 6" |
| Height | 12' 11" |
| Fresh Water | 60 |
| Waste Water | 38 |
| Gray Water | 76 |
| LPG | 60 |
| Tire Size | 235/85R16E |
| Note | |
| Floorplan | |


